F2D Overall Results - Individual
Place | Jr Place | CompID | Name | /Jr | Country | Score | Record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D045 | Trifonov, Igor | RUS | 8-1 | W D001 | W D029 | W D002 | W D016 | W D040 | L D023 | W D060 | W D043 | W D046 | |||||||||||||
2 | 1 | D046 | Shalaev, Alexander | Jr | RUS | 7-2 | W D028 | W D062 | W D037 | W D036 | W D017 | L D061 | W D024 | W D031 | L D045 | |||||||||||
3 | D043 | Faizov, Boris | RUS | 6-2 | W D049 | L D017 | W D058 | W D023 | W D004 | W D032 | W D061 | L D045 | W FO:D031 | |||||||||||||
4 | D031 | Brokans, Peteris | LAT | 6-2 | W D038 | W D006 | W D059 | W D040 | L D024 | W D016 | W D023 | L D046 | L FO:D043 | |||||||||||||
5 | D060 | Rudner, Mark | USA | 5-2 | L D054 | W D028 | W D015 | W D032 | W D033 | W D019 | L D045 | |||||||||||||||
5 | D023 | Jones, Mervyn | GBR | 5-2 | W D047 | W D059 | W D021 | L D043 | W D055 | W D045 | L D031 | |||||||||||||||
5 | D061 | Willcox, Michael | WCh | USA | 5-2 | L D021 | W D025 | W D034 | W D003 | W D038 | W D046 | L D043 | ||||||||||||||
8 | D016 | Garcia, Gonzalo | ESP | 4-2 | W D051 | W D013 | W D026 | L D045 | W D041 | L D031 | ||||||||||||||||
8 | D032 | Jalunins, Boriss | LAT | 4-2 | W D035 | W D003 | W D055 | L D060 | W D026 | L D043 | ||||||||||||||||
8 | D024 | Whillance, Mike | GBR | 4-2 | W D042 | L D055 | W D052 | W D033 | W D031 | L D046 | ||||||||||||||||
11 | D005 | Königshofer, Rudolf | AUT | 3-2 | W D053 | L D030 | W D004 | W D021 | L D019 | |||||||||||||||||
11 | D019 | Leino, Laura | FIN | 3-2 | W D030 | L D058 | W D035 | W D005 | L D060 | |||||||||||||||||
11 | D038 | Silva, Leonardo | MEX | 3-2 | L D031 | W D047 | W D057 | W D018 | L D061 | |||||||||||||||||
11 | D040 | Lewis, Glen | NZL | 3-2 | W D050 | W D049 | W D022 | L D031 | L D045 | |||||||||||||||||
11 | D055 | Vesich, Volodymyr | UKR | 3-2 | W D048 | W D024 | L D032 | W D058 | L D023 | |||||||||||||||||
11 | D017 | Forss, Timo | FIN | 3-2 | L D041 | W D043 | W D014 | W D054 | L D046 | |||||||||||||||||
11 | D033 | Prokofjevs, Aleksandrs | LAT | 3-2 | W D037 | W D008 | W D030 | L D024 | L D060 | |||||||||||||||||
11 | 2 | D026 | Johnson, Ben | Jr | GBR | 3-2 | W D020 | W D048 | L D016 | W D057 | L D032 | |||||||||||||||
11 | D041 | Renton, Chris | NZL | 3-2 | W D017 | W D050 | W D036 | L D004 | L D016 | |||||||||||||||||
11 | D004 | Norrie, Peter | AUS | 3-2 | W D013 | W D044 | L D005 | W D041 | L D043 | |||||||||||||||||
21 | 3 | D057 | Soshnina, Olga | Jr | UKR | 2-2 | W D034 | W D014 | L D038 | L D026 | W FO:D036 | |||||||||||||||
21 | D018 | Henriksson, Kim | FIN | 2-2 | L D022 | W D039 | W D001 | L D038 | ||||||||||||||||||
21 | 4 | D036 | Zubas, Dominykas | Jr | LTU | 2-2 | W D062 | W D015 | L D041 | L D046 | W FO:D003 | L FO:D057 | ||||||||||||||
21 | D035 | Sablinskas, Gintaras | LTU | 2-2 | L D032 | W D053 | W D056 | L D019 | ||||||||||||||||||
21 | D058 | Owen, David | USA | 2-2 | W D051 | W D019 | L D043 | L D055 | ||||||||||||||||||
21 | D021 | Riera, Xavier | FRA | 2-2 | W D061 | W D042 | L D023 | L D005 | ||||||||||||||||||
21 | D054 | Chornyy, Stanislav | UKR | 2-2 | W D060 | L D034 | W D044 | L D017 | ||||||||||||||||||
21 | 5 | D003 | Comisky, Michael A | Jr | AUS | 2-2 | W D007 | L D032 | W D029 | L D061 | L FO:D036 | |||||||||||||||
29 | D037 | Peckys, Linas | LTU | 1-2 | L D033 | W D052 | L D046 | |||||||||||||||||||
29 | D044 | Ereklintsev, Pavel | RUS | 1-2 | W D039 | L D004 | L D054 | |||||||||||||||||||
29 | D014 | Roura, Jordi | ESP | 1-2 | W D002 | L D057 | L D017 | |||||||||||||||||||
29 | D052 | Nord, Lennart | SWE | 1-2 | W D006 | L D037 | L D024 | |||||||||||||||||||
29 | D002 | Comisky, Michael | AUS | 1-2 | L D014 | W D022 | L D045 | |||||||||||||||||||
29 | D001 | Owen, Robert | AUS | 1-2 | L D045 | W D007 | L D018 | |||||||||||||||||||
29 | D056 | Milenin, Igor | UKR | 1-2 | L D015 | W D020 | L D035 | |||||||||||||||||||
29 | D030 | Cantatore, Antonello | ITA | 1-2 | L D019 | W D005 | L D033 | |||||||||||||||||||
29 | D029 | Mancini, Ettore | ITA | 1-2 | W D025 | L D045 | L D003 | |||||||||||||||||||
29 | D022 | Bernard, Claude | FRA | 1-2 | W D018 | L D002 | L D040 | |||||||||||||||||||
29 | D034 | Rastenis, Audrius | LTU | 1-2 | L D057 | W D054 | L D061 | |||||||||||||||||||
29 | D059 | Colombo, Ron | USA | 1-2 | W D008 | L D023 | L D031 | |||||||||||||||||||
29 | D015 | Frias, Juan Carlos | ESP | 1-2 | W D056 | L D036 | L D060 | |||||||||||||||||||
42 | D007 | Lovgren, Dave | CAN | 0-2 | L D003 | L D001 | ||||||||||||||||||||
42 | D039 | Quezada, Federico | MEX | 0-2 | L D044 | L D018 | ||||||||||||||||||||
42 | 6 | D051 | Sjölund, Mikael | Jr | SWE | 0-2 | L D058 | L D016 | ||||||||||||||||||
42 | 6 | D062 | Hill, Holden | Jr | USA | 0-2 | L D036 | L D046 | ||||||||||||||||||
42 | D042 | Gibson, Bryce | NZL | 0-2 | L D024 | L D021 | ||||||||||||||||||||
42 | D053 | Fällgren, Bengt-Åke | SWE | 0-2 | L D005 | L D035 | ||||||||||||||||||||
42 | D008 | MacKenzie, Ivan | CAN | 0-2 | L D059 | L D033 | ||||||||||||||||||||
42 | D028 | Incani, Piero | ITA | 0-2 | L D046 | L D060 | ||||||||||||||||||||
42 | D049 | Tan, Douglas | SIN | 0-2 | L D043 | L D040 | ||||||||||||||||||||
42 | D025 | Crabtree, Johnathon | GBR | 0-2 | L D029 | L D061 | ||||||||||||||||||||
42 | 6 | D050 | Wong, Christopher | Jr | SIN | 0-2 | L D040 | L D041 | ||||||||||||||||||
42 | D013 | Klima, Pavel | CZE | 0-2 | L D004 | L D016 | ||||||||||||||||||||
42 | D047 | Chiang, Hoe-Mun | SIN | 0-2 | L D023 | L D038 | ||||||||||||||||||||
42 | D048 | Chhua, Joo-Kiah | SIN | 0-2 | L D055 | L D026 | ||||||||||||||||||||
42 | D006 | MacKenzie, Pat | CAN | 0-2 | L D052 | L D031 | ||||||||||||||||||||
42 | 6 | D020 | Forss, Jussi | Jr | FIN | 0-2 | L D026 | L D056 |
F2D Results - Countries
Place | Country | Score | Competitor Score | Competitor Score | Competitor Score | Competitor Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 21 | D045 Trifonov, Igor | 8 | D046 Shalaev, Alexander | 7 | D043 Faizov, Boris | 6 | D044 Ereklintsev, Pavel | 1 |
2 | LAT | 13 | D031 Brokans, Peteris | 6 | D032 Jalunins, Boriss | 4 | D033 Prokofjevs, Aleksandrs | 3 | ||
3 | GBR | 12 | D023 Jones, Mervyn | 5 | D024 Whillance, Mike | 4 | D026 Johnson, Ben | 3 | D025 Crabtree, Johnathon | 0 |
4 | USA | 8 | D060 Rudner, Mark | 5 | D058 Owen, David | 2 | D059 Colombo, Ron | 1 | D062 Hill, Holden | 0 |
5 | FIN | 8 | D019 Leino, Laura | 3 | D017 Forss, Timo | 3 | D018 Henriksson, Kim | 2 | D020 Forss, Jussi | 0 |
6 | UKR | 7 | D055 Vesich, Volodymyr | 3 | D057 Soshnina, Olga | 2 | D054 Chornyy, Stanislav | 2 | D056 Milenin, Igor | 1 |
7 | ESP | 6 | D016 Garcia, Gonzalo | 4 | D014 Roura, Jordi | 1 | D015 Frias, Juan Carlos | 1 | ||
8 | AUS | 6 | D004 Norrie, Peter | 3 | D003 Comisky, Michael A | 2 | D002 Comisky, Michael | 1 | D001 Owen, Robert | 1 |
8 | NZL | 6 | D040 Lewis, Glen | 3 | D041 Renton, Chris | 3 | D042 Gibson, Bryce | 0 | ||
10 | LTU | 5 | D036 Zubas, Dominykas | 2 | D035 Sablinskas, Gintaras | 2 | D037 Peckys, Linas | 1 | D034 Rastenis, Audrius | 1 |
11 | ITA | 2 | D030 Cantatore, Antonello | 1 | D029 Mancini, Ettore | 1 | D028 Incani, Piero | 0 | ||
12 | SWE | 1 | D052 Nord, Lennart | 1 | D051 Sjölund, Mikael | 0 | D053 Fällgren, Bengt-Åke | 0 | ||
13 | SIN | 0 | D049 Tan, Douglas | 0 | D050 Wong, Christopher | 0 | D047 Chiang, Hoe-Mun | 0 | D048 Chhua, Joo-Kiah | 0 |
13 | CAN | 0 | D007 Lovgren, Dave | 0 | D008 MacKenzie, Ivan | 0 | D006 MacKenzie, Pat | 0 | ||
15 | MEX | 3 | D038 Silva, Leonardo | 3 | D039 Quezada, Federico | 0 | ||||
16 | FRA | 3 | D021 Riera, Xavier | 2 | D022 Bernard, Claude | 1 | ||||
17 | AUT | 3 | D005 Königshofer, Rudolf | 3 | ||||||
18 | CZE | 0 | D013 Klima, Pavel | 0 |