F2C Overall Results - Individual
Place | TeamID | Country | Name | /Jr | Elim 1 | Elim 2 | Elim 3 | Semi 1 | Semi 2 | Final |
---|---|---|---|---|---|---|---|---|---|---|
1 | C005 | FRA | Surugue, Pascal / Surugue, Georges | 3:17.7 | 3:21.5 | 3:15.6 | 3:09.6 | 3:25.2 | 6:42.7 | |
2 | C029 | UKR | Kramarenko, Valeriy / Chayka, Yuriy | DNF: 1 | 3:20.2 | 3:17.1 | 3:15.3 | 3:23.2 | 7:02.0 | |
3 | C032 | RUS | Shabashov, Yury / Ivanov, Vladimir | 3:15.9 | DNF: 49 | 3:12.4 | 3:11.5 | DNF: 83 | DQ: 185 | |
4 | C007 | FRA | Ougen, Thierry / Surugue, Roland | DNF: 35 | 3:18.9 | 3:16.7 | 3:41.7 | 3:16.1 | ||
5 | C006 | FRA | Picard, Fabrice / Perret, Claire | 3:17.7 | 3:27.5 | 3:19.9 | 3:19.4 | 3:29.3 | ||
6 | C004 | SWE | Samuelsson, Bengt-Olof / Axtilius, Kjell | DNF: 88 | 3:17.0 | 3:27.2 | DNF: 34 | 3:25.8 | ||
7 | C013 | GBR | Smith, Steven / Brown, Colin | 3:22.6 | 3:18.4 | 3:16.4 | DNF: 68 | 3:28.4 | ||
8 | C033 | RUS | Averine, Viktor / Martchenko, Viktor | 3:25.3 | 3:18.0 | 3:21.4 | DNF: 81 | 3:33.7 | ||
9 | C034 | RUS | Yushchenko, Andrey / Yugov, Viktor | 3:21.7 | DQ: 0 | 3:16.7 | DQ: 0 | DQ: 0 | ||
10 | C019 | ITA | Martini, Giancarlo / Menozzi, Marco | 3:28.9 | 3:32.9 | 3:19.4 | ||||
11 | C011 | AUS | Fitzgerald, Robert / Ellins, Mark | 3:48.3 | 3:23.7 | 3:20.0 | ||||
12 | C024 | ESP | Crespi, Marti / Crespi, Pedro | DNF: 35 | 3:20.3 | DNF: 0 | ||||
13 | C020 | ITA | Magli, Marcello / Pirazzini, Elvis | 3:27.3 | 3:21.9 | DNF: 34 | ||||
14 | C012 | NZL | Robinson, Andrew / Suter, Shaun | 3:22.4 | 3:31.3 | 3:38.3 | ||||
15 | C001 | USA | Ascher, Aaron / Ascher, Lenard | 3:50.8 | 3:23.0 | 3:40.4 | ||||
16 | C016 | SIN | Wee, Christopher / Satha, S. | 3:35.3 | 3:23.4 | 3:44.2 | ||||
17 | C015 | SIN | Ong, Richard / Su, David | 3:25.2 | 3:40.5 | 3:46.2 | ||||
18 | C021 | GBR | Langworth, Bernie / Broadhead, John | 3:29.4 | 3:42.6 | 3:25.9 | ||||
19 | C025 | ESP | Sanchez, Jose M / Carracedo, Eliseo | 3:30.4 | DQ: 1 | 4:10.3 | ||||
20 | C022 | GBR | Fry, Dave / Whorton, Andy | 4:40.6 | 4:05.6 | 3:34.3 | ||||
21 | C023 | ESP | Barragan, Antonio / Barragan, Juan | DQ: 0 | 3:35.2 | DNF: 29 | ||||
22 | C002 | USA | Ryan, Todd / Gillott, Tim | DQ: 0 | DNF: 0 | 3:38.4 | ||||
23 | C030 | GER | Kiel, Alexander / Teterjukov, Nikolaj | 3:38.5 | DNF: 71 | 3:48.3 | ||||
24 | C028 | NED | Vendel, Micha / Van Gemert, Peter | DQ: 0 | 3:47.9 | 3:41.4 | ||||
25 | C031 | GER | Lindemann, Reinhard / Kiel, Udo | 3:43.0 | DNF: 0 | DNF: 68 | ||||
26 | C018 | ITA | Marasini, Roberto / Losi, Roberto | 3:44.2 | DNF: 4 | DNF: 70 | ||||
27 | C010 | AUS | Justic, Richard / Stein, Paul | 3:52.7 | DQ: 0 | DNF: 84 | ||||
28 | C026 | CAN | Lamoureux, Robert / Pecherskiy, Rostislav | 5:13.9 | 4:40.5 | DNF: 0 | ||||
29 | C014 | SIN | Ow, Jonathan / Lim, Jin-Heng | Jr | DNF: 31 | 5:23.7 | DNF: 19 | |||
30 | C003 | USA | Willoughby, Stewart / Oge, Bob | DNF: 0 | DQ: 0 | DNF: 79 |
F2C Results - Countries
Place | Country | Score | Competitor Place | Competitor Place | Competitor Place | Competitor Place | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 10 | C005 | 1 | C007 | 4 | C006 | 5 | ||
2 | Russia | 20 | C032 | 3 | C033 | 8 | C034 | 9 | ||
3 | Great Britain | 45 | C013 | 7 | C021 | 18 | C022 | 20 | ||
4 | Italy | 49 | C019 | 10 | C020 | 13 | C018 | 26 | ||
5 | Spain | 52 | C024 | 12 | C025 | 19 | C023 | 21 | ||
6 | Singapore | 62 | C016 | 16 | C015 | 17 | C014 | 29 | ||
7 | United States of America | 67 | C001 | 15 | C002 | 22 | C003 | 30 | ||
8 | Australia | 38 | C011 | 11 | C010 | 27 | ||||
9 | Germany | 48 | C030 | 23 | C031 | 25 | ||||
10 | Ukraine | 2 | C029 | 2 | ||||||
11 | Sweden | 6 | C004 | 6 | ||||||
12 | New Zealand | 14 | C012 | 14 | ||||||
13 | The Netherlands | 24 | C028 | 24 | ||||||
14 | Canada | 28 | C026 | 28 |