2004 Control Line World Championships
United States of America
July 4, 2004 - July 11, 2004

F2B Overall Results - Individual

Place QualifyingFinals
CompID Country Name   Rnd1 Rnd2 Score Final1Final2Final3 Score
1 B063 USA Werwage, William  2861.02988.02988.0 3032.0 3014.0 3094.5 6126.5
2 B012 CHN Han, Xinping  -3020.53020.5 3036.5 2917.0 3074.5 6111.0
3 B022 FRA Beringer, Remi  2793.53025.53025.5 3051.0 3023.0 3023.0 6074.0
4 B014 CZE Vejmola, Jiri  2625.02888.02888.0 3011.0 2924.0 3049.5 6060.5
5 B058 UKR Yatsenko, Andriy  2876.02888.02888.0 3023.0 2909.0 3031.5 6054.5
6 B021 FRA Delabarde, Serge  2892.52928.02928.0 2991.0 2971.0 3059.5 6050.5
7 B010 CHN Zhang, Wei  2763.02987.52987.5 3005.0 2957.5 3040.5 6045.5
8 B061 USA Walker, Paul  2813.02983.52983.5 2994.0 2951.0 3042.0 6036.0
9 B039 JPN Yokoyama, Mitsuru  2788.52928.52928.5 2758.0 2960.0 3071.5 6031.5
10 B062 USA Fancher, Terry  2776.52998.52998.5 3004.0 2954.0 3022.0 6026.0
11 B037 JPN Nogome, Shoichiro  2698.52919.02919.0 2931.5 2967.0 3030.5 5997.5
12 B023 FRA Beringer, Gilbert  2673.52973.52973.5 2856.5 2888.5 2990.0 5878.5
13 B031 GER Kornmeier, Richard  2769.52938.02938.0 2759.0 2928.5 2950.0 5878.5
14 B041 NED De Jong, Henk  2760.02940.52940.5 2867.0 2912.5 2951.0 5863.5
15 B006 CAN Perry, Bruce  1975.52888.52888.5 2628.0 2701.5 2833.0 5534.5
16 B057 UKR Yatsenko, Yuriy  2809.52887.02887.0
17 B038 JPN Ohata, Hiromi  2571.02885.02885.0
18 B049 RUS Yakovlev, Evgeny  2756.52864.52864.5
19 B013 CZE Durcak, Petr Jr 2716.52853.52853.5 2855.5 2846.0 2824.0
20 B056 SVK Schrek, Alexander  2725.02848.52848.5
21 B007 CAN Bajaikine, Konstantine  2472.02831.02831.0
22 B050 RUS Strakhov, Vladimir  2538.02828.02828.0
23 B009 CHN Niu, Anlin  -2819.52819.5
24 B033 ITA Maggi, Alberto  2683.52796.02796.0
25 B047 RSA Nell, Loren  2441.52765.02765.0
26 B055 SVK Burger, Igor  2762.00.02762.0
27 B064 USA Gruber, Robert Jr 2593.52751.02751.0 2857.5 2902.5 2927.5
28 B025 GBR Draper, Bill  2615.02750.52750.5
29 B026 GBR Cherry, Roy  2244.02750.02750.0
30 B059 UKR Byelko, Sergiy  2605.02718.02718.0
31 B004 BRA Gomes, Paulo  2708.02685.02708.0
32 B035 ITA Lakunishok, Isidoro  2432.02688.02688.0
33 B027 GBR Robinson, Barry  2663.02686.52686.5
34 B018 FIN Malila, Lauri  2655.52631.02655.5
35 B042 NOR Meltzer, Clamer  2499.52643.52643.5
36 B052 RUS Strakhov, Anton Jr 2634.52620.52634.5 2760.0 2823.5 2853.5
37 B036 ITA Milani, Maurizio Jr 2604.02629.02629.0
38 B043 NZL Lagan, Paul  2548.52615.52615.5
39 B044 NZL Rogers, Owen  2207.52612.02612.0
40 B020 FIN Mayer, Elias  2375.02591.02591.0
41 B034 ITA Ballesio, Francesco  2580.52544.02580.5
42 B008 CAN Doherty, Kim  2578.02316.52578.0
43 B029 GER Maikis, Claus  2562.52421.02562.5
44 B051 RUS Salenek, Valentine  2559.52419.52559.5
45 B032 GER Kehnen, Felix Jr 2255.02559.02559.0
46 B030 GER Kehnen, Uwe  2430.02550.52550.5
47 B015 DEN Hune, Dan L  2265.02540.02540.0
48 B024 FRA Favier, Gael Jr 2514.52535.52535.5
49 B002 AUS Rowland, PJ  1680.52527.02527.0
50 B048 RSA Orbell, Callum Jr 2393.52522.52522.5
51 B017 ESP Rojas, Jose  2397.52503.52503.5
52 B040 NED Van Hoek, Bruno  2056.02485.02485.0
53 B019 FIN Karma, Kai  2338.02471.52471.5
54 B003 BRA Fontenele, Francisco  2168.02471.02471.0
55 B054 SUI Berger, Rene  2245.52467.02467.0
56 B045 NZL Barnes, Kevin  2325.02464.52464.5
57 B001 AUS Parisi, Guiseppe  2435.52252.02435.5
58 B046 RSA Renecle, Keith  2417.02360.52417.0
59 B016 ESP Rojas, Antonio  1962.52312.02312.0
60 B011 CHN Wang, Yaokun Jr 443.00.0443.0
61 B053 SIN Siah, Yong-Qiang Jr 186.00.0186.0

2004 Control Line World Championships
United States of America
July 4, 2004 - July 11, 2004

F2B Junior Results - Individual

Overall
Place
 QualifyingFinals
CompID Country Name   Rnd1 Rnd2 Score Final1Final2Final3 Score
1 B064 USA Gruber, Robert Jr 2593.52751.02751.0 2857.5 2902.5 2927.5 5830.0
2 B013 CZE Durcak, Petr Jr 2716.52853.52853.5 2855.5 2846.0 2824.0 5701.5
3 B052 RUS Strakhov, Anton Jr 2634.52620.52634.5 2760.0 2823.5 2853.5 5677.0
4 B036 ITA Milani, Maurizio Jr 2604.02629.02629.0
5 B032 GER Kehnen, Felix Jr 2255.02559.02559.0
6 B024 FRA Favier, Gael Jr 2514.52535.52535.5
7 B048 RSA Orbell, Callum Jr 2393.52522.52522.5
8 B011 CHN Wang, Yaokun Jr 443.00.0443.0
9 B053 SIN Siah, Yong-Qiang Jr 186.00.0186.0

2004 Control Line World Championships
United States of America
July 4, 2004 - July 11, 2004

F2B Country Order

PlaceCountryScore Competitor
Place
Competitor
Place
Competitor
Place
Competitor
Place
1 United States of America 19B0631 B0618 B06210 B06427
2 France 21B0223 B0216 B02312 B02448
3 China 32B0122 B0107 B00923 B01160
4 Japan 37B0399 B03711 B03817
5 Ukraine 51B0585 B05716 B05930
6 Russia 76B04918 B05022 B05236 B05144
7 Canada 78B00615 B00721 B00842
8 Great Britain 90B02528 B02629 B02733
9 Italy 93B03324 B03532 B03637 B03441
10 Germany 101B03113 B02943 B03245 B03046
11 Finland 127B01834 B02040 B01953
12 South Africa 133B04725 B04850 B04658
13 New Zealand 133B04338 B04439 B04556
14 Czech Republic 23B0144 B01319
15 Slovak Republic 46B05620 B05526
16 The Netherlands 66B04114 B04052
17 Brazil 85B00431 B00354
18 Australia 106B00249 B00157
19 Spain 110B01751 B01659
20 Norway 35B04235
21 Denmark 47B01547
22 Switzerland 55B05455
23 Singapore 61B05361