World Championships 2000 Results

F2A - SPEED

Updated 22nd July, 2000

Individual general results

Place NAME Surname   Nation Flight 1 Flight 2 Flight 3 Result
          (km/h) (km/h) (km/h) (km/h)
1 A12 PARRAMON Luis   ESP 294.5 297.5 288.9 297.5
2 A23 MORRISSEY Ken   GBR 291.2 297.0 286.6 297.0
3 A38 KALININE Andrei   RUS 294.8 278.2 292.2 294.8
4 A24 HALMAN Pete   GBR 293.3 294.5 293.3 294.5
5 A22 ISLES Gordon   GBR 288.0 0.0 293.6 293.6
6 A37 KOSTIN Serguei   RUS 267.4 0.0 292.2 292.2
7 A25 TOMELLERI Sergio   ITA 281.9 273.7 290.0 290.0
8 A15 AUBE Jean-Marc   FRA 280.8 289.1 285.9 289.1
9 A09 GIBEAULT Paul   CAN 282.3 286.8 286.1 286.8
10 A47 NAEMURA William   USA 255.3 278.6 286.8 286.8
11 A16 MAGNE Jean   FRA 286.6 281.9 285.9 286.6
12 A45 BROWN Thomas   USA 276.9 284.8 266.4 284.8
13 A49 ELEKES Imre   HUN 250.6 274.1 284.3 284.3
14 A46 HUGHES Bill   USA 282.7 271.9 280.5 282.7
15 A08 SACKETT Chris   CAN 281.4 0.0 282.5 282.5
16 A17 BILLON Eddy   FRA 276.2 282.3 278.2 282.3
17 A19 HODEK Jan   GER 266.4 281.4 0.0 281.4
18 A42 OSOVYK Oleksandr   UKR 0.0 0.0 281.4 281.4
19 A06 MARKSTEINER Franz   AUT 0.0 271.0 281.0 281.0
20 A39 KIREEV Vladimir   RUS 248.7 264.7 281.0 281.0
21 A35 RACHWAL Andrzej   POL 264.1 279.9 280.5 280.5
22 A11 JORGENSEN Carsten   DEN 279.0 0.0 280.5 280.5
23 A32 HOWSER Brian   NZL 268.8 280.1 252.9 280.1
24 A31 BELL Bill   NZL 270.6 278.6 279.2 279.2
25 A13 OLIVE Carlos   ESP 279.0 275.2 275.2 279.0
26 A34 RACHWAL Tomasz   POL 238.2 0.0 278.8 278.8
27 A05 POPOV Ivo   AUT 275.4 251.7 278.6 278.6
28 A30 METKEMEIJER Rob   NED 275.8 0.0 276.7 276.7
29 A26 PIRAZZOLI Ivo   ITA 0.0 0.0 276.0 276.0
30 A20 SCHMITZ Norbert   GER 275.6 272.3 0.0 275.6
31 A41 FÄLLGREN Göran   SWE 0.0 0.0 275.0 275.0
32 A36 ORDON Michal Jun POL 0.0 0.0 274.5 274.5
33 A28 GROSSI Luca Jun ITA 262.0 265.6 271.9 271.9
34 A10 LYHNE-HANSEN Niels   DEN 257.5 0.0 271.4 271.4
35 A33 PRAUS Pawel   POL 242.9 271.2 266.4 271.2
36 A27 PELLICONI Tommaso   ITA 0.0 269.4 271.0 271.0
37 A07 PETERS Ron   CAN 0.0 254.5 268.2 268.2
38 A02 WALKER John   AUS 0.0 0.0 265.0 265.0
39 A04 KOFLER Helmut   AUT 0.0 0.0 263.3 263.3
40 A29 NAKAYAMA Akira   JAP 0.0 0.0 261.4 261.4
41 A48 KING Krystal Jun USA 259.7 256.0 0.0 259.7
42 A03 SUTHERLAND Frank   AUS 255.1 0.0 209.5 255.1
43 A18 BERINGER Rémi Jun FRA 249.1 0.0 251.5 251.5
44 A14 PUJOLTE Antonio   ESP 0.0 0.0 248.1 248.1
45 A21 BIRNSTEIN René Jun GER 236.6 0.0 0.0 236.6

Junior results

Place NAME Surname   Nation Flight 1 Flight 2 Flight 3 Result
          (km/h) (km/h) (km/h) (km/h)
1 A36 ORDON Michal Jun POL 0.0 0.0 274.5 274.5
2 A28 GROSSI Luca Jun ITA 262.0 265.6 271.9 271.9
3 A48 KING Krystal Jun USA 259.7 256.0 0.0 259.7
4 A18 BERINGER Rémi Jun FRA 249.1 0.0 251.5 251.5
5 A21 BIRNSTEIN René Jun GER 236.6 0.0 0.0 236.6

Team classification

Place Nation Pilot 1 Pilot 2 Pilot 3 Junior Team result
1 United-Kingdom A22 293.6 A23 297.0 A24 294.5     885.1
2 Russia A37 292.2 A38 294.8 A39 281.0     868.0
3 France A15 289.1 A16 286.6 A17 282.3 A18 251.5 858.0
4 U.S.A. A45 284.8 A46 282.7 A47 286.8 A48 259.7 854.3
5 Italy A25 290.0 A26 276.0 A27 271.0 A28 271.9 837.9
6 Canada A07 268.2 A08 282.5 A09 286.8     837.5
7 Poland A33 271.2 A34 278.8 A35 280.5 A36 274.5 833.8
8 Spain A12 297.5 A13 279.0 A14 248.1     824.6
9 Austria A04 263.3 A05 278.6 A06 281.0     822.9
10 Germany A19 281.4 A20 275.6     A21 236.6 793.6
11 New-Zealand A31 279.2 A32 280.1         559.3
12 Denmark A10 271.4 A11 280.5         551.9
13 Australia A02 265.0 A03 255.1         520.1
14 Hungary A49 284.3             284.3
15 Ukraine A42 281.4             281.4
16 Netherlands A30 276.7             276.7
17 Sweden A41 275.0             275.0
18 Japan A29 261.4             261.4