Contest Direction | ||
---|---|---|
Sundström Robert | Contest Director | |
Larsson Ulf | Assistant Contest Director | |
Organising Committee | ||
(Off duty for the duration of the contest due to the participation as competitors.) | ||
Bejhem Mats | Chairman | |
Olsson Göran | Secretary | |
Gustafsson Jan | ||
FAI Jury & FAI Judges | ||
FAI Jury | ||
Jackson Laird | U.S.A. | President |
Hunt Vernon | United Kingdom | |
Sundstedt Carl-Göran | Sweden | |
F2B Aerobatic Models | ||
Kraszewski Stefan | Poland | Chief |
Adamisin Art | U.S.A. | |
Buth-Rasmussen Pia | Denmark | |
Chen Yaming | China | |
Helje Lennart | Sweden | |
F2C Team Racing Models | ||
Heaton Derek | United Kingdom | Chief |
Delor Bruno | France | |
Petersen Luis | Denmark | |
F2D Combat Models | ||
Larsson Ingemar | Sweden | Chief |
Dürrfeld Thomas | Germany | |
Michiels Guido | Belgium | |
Olijve Rob | Netherlands | |
Officials | ||
Secretariat | ||
Hallgren Bo | Manager | |
Modigh Bo | Chief Treasurer | |
Bagge Johan | Treasurer | |
Bagge Marie | Secretary | |
Hallgren Annika | Secretary | |
Forsenius Morgan | Sound Engineer | |
Karlsson Andreas | Sound Engineer | |
Karlsson Elisabeth | Cleaning | |
Flyckt Hanns | Service | |
Andersson Mattias | Service | |
Franzén Lina | Service | |
Polla Maria | Service | |
Granström Karl | Service | |
Johansson Thomas | Service | |
Model Processing | ||
Larsson Ulf | Manager | |
Appring Anders | Processing | |
Results | ||
Lindgren Bengt | Manager | |
Larsson Mia | F2A | |
Lindgren Kikki | F2B | |
Samuelsson Solveig | F2C | |
Michiels Gerda (Belgium) | F2D | |
Falk Valdemar | Results Board, F2B | |
Svensson Per-Arne | Results Board | |
Lindgren Susanne | Secretary | |
Löfrot Niklas | Secretary | |
Ross Rudolf | Secretary | |
Axtilius Karin | Messenger | |
Ehnwall Martin | Messenger | |
Larsson Johan | Messenger | |
Larsson Stina | Messenger | |
Nilsson Joakim | Messenger | |
F2A Speed Models | ||
Fällgren Bengt-Åke | Circle Marshal | |
Martinelle Bengt | Handle Judge | |
Fällgren Yvonne | Fuel | |
Rosengren Jan | Model Checker | |
Karlsson Roland | Model Checker | |
Forsenius Morgan | Timekeeper & Announcer | |
Kandell Lars | Timekeeper | |
Kjellberg Jan | Timekeeper | |
F2C Team Racing Models | ||
Bengtsar Gösta | Circle Marshal | |
Rylin Göran | Model Checker | |
Karlsson Leif | Model Checker | |
Ehnvall Per | Announcer | |
Axtilius Ewa | Timekeeper | |
Buth-Rasmussen Jesper (Denmark) | Timekeeper | |
Enegren Mona | Timekeeper | |
Fairey Brian (Canada) | Timekeeper | |
Mazniak Yakov (Ukraine) | Timekeeper | |
Samuelsson Anders | Timekeeper | |
Shatalov Konstantin (Ukraine) | Timekeeper | |
Söderling Magnus | Timekeeper | |
Varhos Dennis | Timekeeper | |
F2B Aerobatic Models | ||
Odsjö Thorbjörn | Circle Marshal | |
Johnsson Ove | Model Depot | |
Andersson Lars-Åke | Model Checker | |
Linné Erling | Model Checker | |
Carlin Per | Timekeeper | |
Norström Stellan | Timekeeper | |
Ekström Staffan | Briefing Flights | |
F2D Combat Models | ||
Karlsson Stefan | Circle Marshal | |
Andersson Johan | Model Checker | |
Andersson Tord | Model Checker | |
Norin Michael | Fuel | |
Andersson Magnus | Fuel | |
Stevenson Zoe (United Kingdom) | Announcer | |
Nilsson Lennart | Timekeeper | |
Nilsson Niklas | Timekeeper | |
Norin Anders | Timekeeper | |
Nyström Anders | Timekeeper | |
Nyström Rickard | Timekeeper | |
Sjöholm Stefan | Timekeeper |
Warm thanks to the Town of Norrköping, all sponsors, all officials, all competitors and all others involved for making the 1996 Control Line World Championships a successful event.
The Organisers
Sveriges Modellflygförbund (SMFF)
Box 100 22
S-600 10 NORRKÖPING
SWEDEN
Tel: