Monday 22 | Arrival, Briefing |
Tuesday 23 | Registration, Processing, Official Practice, Opening Ceremony |
Wednesday 24 | F2B: First Flight (2/3) F2D: First Round F2A & F2C: Practice |
Thursday 25 | F2A: First Flight F2B: First Flight (1/3) Second Flight (1/3) F2C: First Round F2D: Second Round |
Friday 26 | F2A: Second Flight F2B: Second Flight (2/3) F2C: Second Round F2D: Following Rounds |
Saturday 27 | F2A: Third Flight F2B: Finals F2C: Semi-finals & Final F2D: Last Rounds & Final Awards & Closing Ceremony, Banquet |
Sunday 28 | Optional: Tour Seminars for all categories |
Monday 29 | Departure |
IMPORTANT: The CIAM Bureau has issued a clarification of the previously
ambiguous Rule B.3.4 of the Sporting Code:
A competitor is considered to be a junior up to and including the calendar year in which he attains the age of 19 (nineteen). All other competitors who are older are classified as seniors. Also, the last sentence, This rule... is of course no longer valid. |
FAI Jury | ||
President: | Laird Jackson | U.S.A. |
Vernon Hunt | United Kingdom | |
Carl-Göran Sundstedt | Sweden | |
Reserves: | Karlis Plocins | Latvia |
Guido Michiels | Belgium | |
F2B Judges | ||
Stefan Kraszewski | Poland | |
Art Adamisin | U.S.A. | |
Gan Yanlong | China | |
Pia Buth Rasmussen | Denmark | |
Lennart Helje | Sweden | |
Reserves: | ||
Europe: | Bernadette Gilbert | France |
U.S.A: | (not settled yet) | |
China: | Chen Yaming | |
F2C Judges | ||
Derek Heaton | United Kingdom | |
Luis Petersen | Denmark | |
Bruno Delor | France | |
Reserves: | Per Ehnwall | Sweden |
Karlis Plocins | Latvia | |
F2D Judges | ||
Ingemar Larsson | Sweden | |
Guido Michiels | Belgium | |
Thomas Dürrfeld | Germany | |
Reserves: | Rob Olijve | Netherlands |
Vernon Hunt | United Kingdom |
Obligatory Entry Fees | (per person) | CHF (Swiss Francs) | ||
- Competitors, Team Managers | and Assistant Team Managers | 250 | ||
- Junior Competitors | 125 | |||
- Helpers, Supporters, Press | and Independent Observers | 50 | ||
For each additional competition |
category, add 50% of the entry fee. | |||
Lodging (per person) | 6 days | additional day | ||
1, Hotel, includes breakfast | two-bed room (main alternative) | 347 | 58 | |
single-bed room (optional) | 550 | 92 | ||
three-bed room (limited in number) | 281 | 47 | ||
2, Dormitory | 90 | 15 | ||
3, Camping | 22 | 3.70 | ||
Meals | ||||
-normal: | 6 x breakfast, 5 x lunch, 5 x dinner | 160 | 24 | |
-for hotel guests: | 5 x lunch, 5 x dinner | 120 | 31 | |
Banquet | 47 | |||
Tour and Seminars | not yet determined |
Bulletin 1, February 7 | General Information, Preliminary Entry Form, To be returned no later than March 20. |
Bulletin 2, April 17 | Detailed Information, Final Entry Form, To be returned no later than May 22. |
Bulletin 3, June 10 | Latest News, Presentation of Entries. |
e-mail see page (Göran Olsson)
www: http://www.plasma.kth.se/~olsson/wc96.html
SMFF
Mats Bejhem
Chairman, Organising Committee
Robert Sundström
President, SMFF