Dear Sirs,
Enclosed you will find the Bulletin 1 from the organisers of the 1998 World Championships for Control Line aeromodels in Ukraine, Kyiv, August 23-30. There is also a Preliminary Entry Form that has to be filled in and returned no later than April 10 in order to receive further information. Please make sure that these papers are handled over to your appropriate authority as soon as possible.
Yours sincerely,
Mikhail Zakharov
Secretary General
Sunday 23 | Arrival, registration, practice, briefing |
Monday 24 | Registration, opening ceremony, airshow, processing, official practice |
Tuesday 25 | F2A - practice |
F2B - First Flight (2/3) | |
F2C - First Round | |
F2D - First Round | |
Wednesday 26 | F2A - First Flight |
F2B - First Flight(1/3), Second Flight (1/3) | |
F2C - Second Round | |
F2D - Second Round | |
Thursday 27 | F2A - Second Flight |
F2B - Second Flight (2/3) | |
F2C - Third Round | |
F2D - Semi - finals | |
Friday 28 | F2A - Third Flight |
F2B - Finals | |
F2C - Semi finals and Final | |
F2D - Finals | |
Awards and closing ceremony, Banquet | |
Saturday 29 | Optional: Tour |
Sunday 30 | Departure |
FAI Jury | F2C Jury | |||||
---|---|---|---|---|---|---|
President: | Sandy Pimenoff | Finland | Paul Rietbergen | Netherlands | ||
Laird Jackson | USA | Karlis Plocins | Latvia | |||
Boris Krasnoroutski | Russia | Valery Kramarenko | Ukraine | |||
Reserve: | Victor Onufrienko | Ukraine | Reserve: | Victor Barkov | Russia | |
F2B Judges | F2D Jury | |||||
Stefan Kraszewski | Poland | Guido Michiels | Belgium | |||
Art Adamisin | USA | Vernon Hunt | UK | |||
Bernadette Gilbert | France | Oleg Doroshenko | Russia | |||
Yuri Smirnov | Russia | Marshal: | Mack Henry | USA | ||
Igor Boguslavsky | Ukraine | Reserve: | Thomas Durrfeld | Germany | ||
Reserves: | Louis M.van den Hout | Netherlands | ||||
Klaus Kosmolla | Germany |
Obligatory entry fees (per person) | USD |
---|---|
- Competitors, team-managers and assistant team managers | 220 |
- Junior competitors | 110 |
- Helpers, supporters, press and accompanying persons | 40 |
For each additional competition category, add 50% of the entry fee |
Hotels: | USD | |
---|---|---|
1. | "a" - two-roomed double room | 50 |
additional bed | 20 | |
"b" - double room | 36 | |
2. | "a" - double room | 25 |
"b" - double room | 22 | |
"c" - two-roomed four-bed room | 20 | |
3. | "a" - two-roomed three-bed room (recently repaired) | 17 |
"b" - two-roomed three-bed room | 12 | |
"c" - double | 12 | |
4. | three-bed room | 20 |
5. | "a" - two-roomed double | 38 |
"b" - double | 30 | |
6. | "a" - single (including breakfast) | 45 |
"b" - double (including breakfast) | 35 | |
"c" - three-bed room | 25 | |
7. | "a" - double room | 40 |
"b" - double room (unrepaired) | 23 |
USD | |
---|---|
Lunch in package on the contest site | 7 |
Hot lunch on the contest site | 10 |
For hotel guests: | |
Breakfast | 5 |
Lunch | 7 |
Dinner | 8 |
Banquet | 30 |
Sightseeing tour | not yet determined |
Ukrainian Aeromodelling Federation | Phone: +380 (44) 457 09 73 |
Industrialnaya 27 | Note the new phone number! |
Kyiv 252056 UKRAINE | |
Fax/phone: +380 (44) 388 31 42 | |
E-mail: masha.z@bc.kiev.ua | |
See you in Kyiv! | |
---|---|
FAS of Ukraine and 1998 World Championships Organising Committee, | |
Nikolay Marchenko | Mikhail Zakharov |
President FAS of Ukraine | Secretary General |