Grand Prix of Luxemburg 2001 - Results
F2A - SPEED
Place | N° | NAME Surname | Nation | Flight 1 | Flight 2 | Flight 3 | Result | |
(km/h) | (km/h) | (km/h) | (km/h) | |||||
1 | A05 | AUBE Jean-Marc | FRA | 0,0 | 289,3 | 0,0 | 289,3 | |
2 | A06 | BELLELE Jean-François | FRA | 272,5 | 278,8 | 0,0 | 278,8 | |
3 | A08 | Mac GLADDERY Richard | GBR | 276,7 | 275,8 | 264,5 | 276,7 | |
4 | A09 | SCHMITZ Norbert | GER | 0,0 | 273,7 | 269,6 | 273,7 | |
5 | A14 | METKEMEIJER Rob | NED | 260,4 | 268,0 | 263,1 | 268,0 | |
6 | A11 | MERLIN Raymond | BEL | 248,9 | 223,3 | 252,6 | 252,6 | |
7 | A12 | KOFLER Helmut | AUT | 246,4 | 242,0 | 252,6 | 252,6 | |
8 | A02 | DOHR Ludovic | FRA | 0,0 | 0,0 | 233,9 | 233,9 | |
9 | A01 | DOHR Albert | FRA | 0,0 | 196,1 | 0,0 | 196,1 | |
10 | A03 | LECOUSTRE Marcel | FRA | 0,0 | 0,0 | 0,0 | 0,0 | |
A04 | DELABARDE Serge | FRA | 0,0 | 0,0 | 0,0 | 0,0 | ||
A07 | GAUTHIER Philippe | FRA | 0,0 | 0,0 | 0,0 | 0,0 | ||
A10 | MARKSTEINER Franz | AUT | 0,0 | 0,0 | 0,0 | 0,0 | ||
A13 | HODEK Jan | GER | 0,0 | 0,0 | 0,0 | 0,0 |
F2B - AEROBATICS
Place | N° | NAME Surname | Nation | Flight 1 | Flight 2 | Flight 3 | Result | ||
1 | B04 | DESSAUCY Luc | BEL | 2948,5 | 2874,5 | 0,0 | 5823,0 | ||
2 | B01 | DELABARDE Serge | FRA | 2903,5 | 2892,0 | 0,0 | 5795,5 | ||
3 | B02 | GAUTHIER Philippe | FRA | 2751,0 | 2811,5 | 2825,5 | 5637,0 | ||
4 | B05 | HOLTERMANN Christoph | GER | 2818,5 | 2711,5 | 2798,5 | 5617,0 | ||
5 | B09 | GERMANN Peter | SUI | 2808,5 | 2749,5 | 0,0 | 5558,0 | ||
6 | B10 | BURGER Igor | SVK | 2654,5 | 2754,5 | 2781,5 | 5536,0 | ||
7 | B07 | KEHNEN Uwe | GER | 2618,0 | 2625,0 | 0,0 | 5243,0 | ||
8 | B08 | KOLESNIKOV Nikolay | KHI | 2465,5 | 2547,5 | 2622,0 | 5169,5 | ||
9 | B03 | HONNERT Gabriel | LUX | 2119,0 | 2255,0 | 0,0 | 4374,0 | ||
10 | B06 | EGERVARY Geza | GER | 2542,5 | 0,0 | 0,0 | 2542,5 |
F2C - TEAM-RACING
Place | N° | NAME Surname | Nation | Heat 1 | Heat 2 | Heat 3 | Semi 1 | Semi 2 | Final | |||||||||||||
1 | C03 | SURUGUE P./SURUGUE G. | FRA | 3 | : | 16,7 | 0 | : | 00,0 | 0 | : | 00,0 | 3 | : | 24,3 | 3 | : | 50,1 | 6 | : | 53,5 | |
2 | C05 | OUGEN T./SURUGUE R. | FRA | 3 | : | 14,3 | 0 | : | 00,0 | 0 | : | 00,0 | 3 | : | 25,6 | 3 | : | 25,7 | 7 | : | 04,3 | |
3 | C01 | MARET J./PERRET J.P. | FRA | 34 laps | 3 | : | 20,8 | 0 | : | 00,0 | 3 | : | 14,9 | 0 | : | 00,0 | 142 laps | |||||
4 | C07 | RAFFAL B./MAIFFRET C. | FRA | 3 | : | 25,4 | 35 laps | 3 | : | 53,0 | 3 | : | 27,1 | DISQ | ||||||||
5 | C10 | LANGWORTH B./ CAMPBELL D. | GBR | 3 | : | 31,3 | 3 | : | 24,7 | 3 | : | 22,7 | 34 laps | 3 | : | 28,6 | ||||||
6 | C13 | ZHURAVLYOV V./SOSNOVSKY V. | UKR | 3 | : | 23,1 | 3 | : | 26,5 | 3 | : | 27,6 | 3 | : | 31,0 | 3 | : | 30,2 | ||||
7 | C09 | HEATON D./ BROADHEAD J. | GBR | DISQ | 3 | : | 46,8 | 3 | : | 31,9 | 86 laps | |||||||||||
8 | C08 | SMITH S./BROWN C. | GBR | 3 | : | 32,3 | 33 laps | 3 | : | 49,9 | ||||||||||||
9 | C04 | PICARD F./PERRET C. | FRA | 3 | : | 34,0 | 3 | : | 36,6 | 0 | : | 00,0 | ||||||||||
10 | C14 | MARTINI G./MENOZZI M. | ITA | 3 | : | 40,6 | 98 laps | DISQ | ||||||||||||||
11 | C12 | VENDEL M./GEMERT V. | NED | 67 laps | 3 | : | 56,5 | 0 | : | 00,0 | ||||||||||||
12 | C15 | METKEMEIJER B./METKEMEIJER R. | NED | 4 | : | 23,6 | DISQ | DISQ | ||||||||||||||
13 | C11 | LEUPOLD E./ENGFER K. | GER | 4 | : | 34,1 | 0 | : | 00,0 | 0 | : | 00,0 | ||||||||||
14 | C06 | KOLLAR S./BELYS M. | FRA | 67 laps | 4 | : | 59,3 | 65 laps | ||||||||||||||
15 | C02 | DELOR B./CONSTANT P. | FRA | 78 laps | 35 laps | 83 laps |