EUROPEAN CHAMPIONSHIPS '99

July 12-18, Valladolid, Spain

F2B Aerobatics, Final Results

Individual Classification

QUALIFYING FLIGHTS FINAL FLIGHTS
Place FAI No. No. SURNAME & NAME COUNTRY 1ST 2ND BEST 1ST 2ND 3RD TOTAL
1 FRA0597 956 Gilbert Beringer FRA 2894 2856,5 2894 2912 2889 2840,5 5801
2 155 984 Yuriy Yatsenko UKR 2877,5 2925 2925 2914,5 2823,5 2860,5 5775
3 49363 947 Henk De Jong NED 2876,5 2901 2901 2928 2833 2840,5 5768,5
4 004/1984 953 Attila Morotz HUN 2923,5 2895,5 2923,5 2905 2862 2821,5 5767
5 GER 2217 943 Christoph Holtermann GER 2898,5 2850,5 2898,5 2847 2805,5 2784,5 5652,5
6 FRA607 957 Serge Delabarde FRA 2857,5 2864,5 2864,5 2871 2759 2779,5 5650,5
7 CZE 461-6 976 Jiry Vejmola CZE 2870 2819 2870 2857 2785,5 1136 5642,5
8 H-9127 973 Luc Dessaucy BEL 2802 2818,5 2818,5 2794 2790 2815,5 5609,5
9 GER 2278 944 Uwe Degner GER 2680,5 2840,5 2840,5 2796,5 2796 2741,5 5592,5
10 1283 971 Valentin Salenek RUS 2815,5 2783,5 2815,5 2837,5 2660,5 2753 5590,5
11 10758 941 Alberto Maggi ITA 2815 2793 2815 2799 2473,5 2765,5 5564,5
12 FRA1080 960 Remy Beringer (Jun) FRA 2813 2734 2813 2852,5 2587 2702,5 5555
13 OM 144-14 964 Alexander Shrek SVK 2828 2773 2828 2771 2755,5 2708 5526,5
14 125 985 Andrei Yatsenko UKR 2852,5 2843 2852,5 2848 2426,5 2674 5522
15 1057/97 954 Andras Juhasz HUN 2813 2744,5 2813 2764,5 2718 2642,5 5482,5
16 1227 969 V. Strachov RUS 2840,5 172 2840,5 2547,5 2706,5 2678,5 5385
17 10506 940 Mauro Fiusello ITA 2747,5 2789,5 2789,5
18 601 958 Philippe Gauthier FRA 2726,5 2780,5 2780,5
19 1799 980 Kerkko Kehravuo FIN 2730 2770 2770
20 045/1984 955 Tamas Tokaji HUN 2691 2765 2765
21 OM 114-05 966 Jan Stano SVK 2737,5 2757 2757
22 GBR 068248 962 Barry Robinson GBR 2756 2742 2756
23 97985 948 Peter Germann SWI 2750,5 2728,5 2750,5
24 CZE 307-16 974 Radomil Dobrovolny CZE 2747,5 2750 2750
25 1739 970 Victor Salenek RUS 2747 2727,5 2747
26 420025/0060 968 Erhard Weimann AUT 2706,5 2612 2706,5
27 CZE 0-77 975 Peter Kapuscinsky CZE 2695,5 2492,5 2695,5
28 GBR 63577 963 Roy Cherry GBR 2630,5 2690 2690
29 OM 12-15 965 Zdenek Bajer SVK 2681,5 2688,5 2688,5
30 2172 942 Luciano Compostella ITA 2676,5 2440 2676,5
31 GER 2424 945 Thomas Bockler GER 2671 2597,5 2671
32 GBR 40352 961 Bill Draper GBR 2625 2664,5 2664,5
33 1814 972 A. Garfutdinov (Jun) RUS 2637 2526 2637
34 1936 978 Carlos Mas ESP 2628 2550 2628
35 FRA1098 959 Yoann Charon (Jun) FRA 2623 2506 2623
36 POL 1855 986 Janusz Weclawiak POL 2474,5 2622 2622
37 720069/0001 967 Walter Weinseisen AUT 2598 0 2598
38 465 982 Kai Karma FIN 2542,5 2563,5 2563,5
39 1668 977 Joan Bermejo ESP 2540 2538 2540
40 GER 2673 946 Roland Kramer (Jun) GER 2463,5 2527,5 2527,5
41 POL 2342 987 Marek Dominiak POL 2281,5 2518,5 2518,5
42 3499 981 Lauri Malila FIN 2511,5 2362 2511,5
43 POL 3917 989 Rafal Kucharski (Jun) POL 2507,5 2363 2507,5
44 1293 983 Francisco Vergara ESP 2437 2441,5 2441,5
45 1320-44 949 Fernando Costa POR 2397 2246,5 2397
46 1760 979 José María Redondo (Jun) ESP 2076 2281 2281
47 1414-44 950 Jose Filipe POR 1985 1955,5 1985
48 1411-44 952 Ricardo Grave (Jun) POR 1170 1841 1841
49 POL 3882 988 Maciej Kuczynski POL 1660,5 0 1660,5
50 1412-44 951 Nuno Grave POR 1317 822 1317

JUNIOR CLASSIFICATION

QUALIFYING FLIGHTS FINAL FLIGHTS
Place FAI No. No. SURNAME & NAME COUNTRY 1ST 2ND BEST 1ST 2ND 3RD TOTAL
1 FRA 1080 960 Remy Beringer (Jun) FRA 2813 2734 2813 2852,5 2587 2702,5 5555
2 1814 972 A. Garfutdinov (Jun) RUS 2637 2526 2637 2672,5 2589 2580,5 5261,5
3 FRA1098 959 Yoann Charon (Jun) FRA 2623 2506 2623 2510,5 2482 2487 4997,5
4 GER 2673 946 Roland Kramer (Jun) GER 2463,5 2527,5 2527,5
5 POL 3917 989 Rafal Kucharski (Jun) POL 2507,5 2363 2507,5
6 1760 979 José María Redondo (Jun) ESP 2076 2281 2281
7 1411-44 952 Ricardo Grave (Jun) POR 1170 1841 1841

TEAM CLASSIFICATION

Place COUNTRY RESULT TOTAL
1 FRA 1+6+18 25
2 HUN 4+15+20 39
3 GER 5+9+31 45
4 RUS 10+16+25 51
5 CZE 7+24+27 58
5 ITA 11+17+30 58
7 SVK 13+21+29 63
8 GBR 22+28+32 82
9 FIN 19+38+42 99
10 ESP 34+39+44 117
11 POL 36+41+43 120
12 POR 45+47+48 140
13 UKR 2+14 16
14 AUT 26+37 63
15 NED 3 3
16 BEL 8 8
17 SWI 23 23

Judges

No. Name & Surname Nationality
1 Sebastián Pellicer ESP
2 Louis Van Den Hout NED
3 Bernadette Gilbert FRA
4 Fernando Grave POR
5 Stefan Kraszewski POL

Converted to HTML from Excel files that the organizers kindly provided.
Updated July 19, 1999
By Göran Olsson