EUROPEAN CHAMPIONSHIPS '99

July 12-18, Valladolid, Spain

F2A Speed, Final Results

Individual Classification

FLIGHTS (km/h)
Place FAI No. No. SURNAME & NAME COUNTRY 1ST 2ND 3RD BEST
1 312 918 Luis Parramón ESP 285,4 291,9 293,1 293,1
2 GBR 50258 909 Gordon Isles GBR 286,8 288,2 286,6 288,2
3 1336 915 S. Kostin RUS 286,6 285,9 287,7 287,7
4 GBR 2525 910 Ken Morrissey GBR 287,5 0,0 284,3 287,5
5 024/1984 904 Imre Elekes HUN 278,6 285,9 286,8 286,8
6 1276 917 V. Kireev RUS 267,2 286,1 0,0 286,1
7 GBR 50198 908 Peter Halman GBR 285,4 282,7 0,0 285,4
8 1314 916 A. Kalinin RUS 282,7 282,7 DISQ 282,7
9 FRA0592 906 Jean-Marc Aubé FRA 277,9 252,9 281,4 281,4
10 3572 900 Sergio Tomelleri ITA 266,8 276,2 0,0 276,2
11 POL 4041 922 Tomasz Rachwal POL 0,0 0,0 276,0 276,0
12 GER-2453 903 Norbert Schmitz GER 275,8 0,0 274,1 275,8
13 665 921 Carlos Olivé ESP 266,4 272,5 275,8 275,8
14 610021/3534 913 Ivo Popov AUT 275,6 0,0 272,9 275,6
15 5417 901 Ivo Pirazzoli ITA 268,6 275,2 272,3 275,2
16 FRA967 907 Eddy Billon FRA 274,5 0,0 262,7 274,5
17 822 914 Niels Lyhne-Hansen DEN 272,5 274,1 253,8 274,1
18 720013/0026 911 Helmut Kofler AUT 267,4 DISQ 271,4 271,4
19 FRA00057 905 Jean Magne FRA 0,0 265,2 270,0 270,0
20 POL 3704 924 Pawel Praus POL 261,4 264,1 269,6 269,6
21 720069/0002 912 Franz Marksteiner AUT 262,9 262,7 258,8 262,9
22 832 919 Emiliano Payán ESP 262,0 246,0 0,0 262,0
23 14415 902 Tommasso Pelliconi ITA 251,7 249,3 250,5 251,7
24 POL 4043 925 Michal Ordon POL(Jun) DISQ 0,0 250,6 250,6
25 684 920 Antonio Pujalte ESP 248,4 DISQ NF 248,4
26 POL 104 923 Andrzej Rachwal POL 0,0 0,0 153,5 153,5

Team Classification

Place COUNTRY RESULTS TOTAL
1 GBR 288,2 + 287,5 + 285,4 861,1
2 RUS 287,7 + 286,1 + 282,7 856,5
3 FRA 281,4 + 274,5 + 270,0 825,9
4 AUT 275,6 + 271,4 + 262,9 809,9
5 ITA 276,2 + 275,2 + 251,7 803,1
6 POL 276,0 + 269,6 + 250,6 796,2
7 ESP 275,8 + 262,0 + 248,4 786,2
8 HUN 286,8 286,8
9 GER 275,8 275,8
10 DEN 274,1 274,1

Converted to HTML from Excel files that the organizers kindly provided.
Updated July 19, 1999
By Göran Olsson