2. SEMIFINALS

Place PILOT/MECHANIC Entry No NAC 1ST RD 2ND RD 3RD RD BEST
QUAL
1ST SEMI 2ND SEMI Heat Warning Warning DISQ Remarks BEST SEMI
001 ANDREEV/SOBKO 50/51 RUS 03:26,3 03:19,4 03:32,4 03:19,4 03:17,6 03:40,6 1/1 wp       03:17,6
006 MARTINI/MENOZZI 04/05 ITA 03:22,6 03:43,5 40 laps 03:22,6 03:23,7 03:41,8 1/2 bhc wp     03:23,7
009 MORTINHO/GOULAO 20/21 POR 03:22,9 03:41,9 03:23,7 03:22,9 03:56,9 03:27,9 1/3 bhc bhc     03:27,9
003 GILBERT/GILBERT 30/31 FRA 03:24,9 03:58,3 03:18,7 03:18,7 03:21,4 03:32,6 2/1         03:21,4
008 BORER/SACCAVINO 10/11 SWI 03:20,0 03:51,4 03:29,3 03:20,0 03:26,7 98 laps 2/2 bhc bhc   Protested lap counting 03:26,7
002 ROSS/TURNER 38/39 GBR 03:16,4 03:19,5 03:18,3 03:16,4 03:18,4 03:23,4 2/3 p bhc     03:18,4
004 PENNISI/ROSSI 00/01 ITA DISQ DISQ 03:15,6 03:15,6 03:21,7 03:21,9 3/1 p       03:21,7
010 MOHAI/SZVACSEK 24/25 HUN 70 laps 03:21,7 03:45,6 03:21,7 NP 03:41,5 3/2 wp wp     03:41,5
007 TITOV/YUGOV 52/53 RUS 03:22,4 03:37,8 03:44,7 03:22,4 03:26,0 DISQ 3/3 wp     Run in/feet in 03:26,0
005 FISCHER/STRANIAK 46/47 AUT 03:26,1 03:25,5 03:23,7 03:23,7 03:22,3 NP           03:22,3

Behind centre bhc
Blocking bl
Flying high flh
Handle off the ground hog
Holding pilot hp
Illegal handle position ihp
Line shortening lsh
Pivoting p
Pilot interference pi
Taking centre tc
Whipping wp

Updated 1999-08-17
by Göran Olsson

Next: Final