Place | PILOT/MECHANIC | Entry No | NAC | 1ST RD | 2ND RD | 3RD RD | Heat | Warning | Warning | DISQ | Remarks | BEST FLIGHT |
032 | KANTOR/CRISAN | 44/45 | ROM | 04:46,1 | 04:18,1 | 04:04,0 | 1/1 | bl | 04:04,0 | |||
025 | VENDEL/VAN GEMERT | 08/09 | NED | 03:53,0 | DISQ | 03:43,6 | 1/2 | wp | bl | 03:43,6 | ||
027 | SURUGUE/SURUGUE | 34/35 | FRA | 03:47,0 | 04:12,7 | 03:54,1 | 1/3 | wp | wp | 03:47,0 | ||
030 | GIGER/STUDER | 14/15 | SWI | DISQ | 03:57,6 | 04:10,6 | 2/1 | bl | 03:57,6 | |||
015 | MARET/PERRET | 32/33 | FRA | 03:42,8 | DISQ | 03:29,1 | 2/2 | bl | 03:29,1 | |||
031 | NITSCHE/NITSCHE | 48/49 | AUT | 34 laps | 04:01,7 | DISQ | 2/3 | wp | tc | wp | 04:01,7 | |
019 | CHABACHOV/MOSKALEV | 54/55 | RUS | 03:35,2 | 03:34,1 | 36 laps | 3/1 | Slipped in pit | 03:34,1 | |||
017 | MUELLER/SACCAVINO | 12/13 | SWI | DISQ | 03:31,0 | 03:39,1 | 3/2 | bhc | p | 03:31,0 | ||
024 | WAKKERMAN/VAN DEN WEERD | 06/07 | NED | 03:38,4 | DISQ | 03:40,2 | 3/3 | wp | p | 03:38,4 | ||
001 | ANDREEV/SOBKO | 50/51 | RUS | 03:26,3 | 03:19,4 | 03:32,4 | 4/1 | tc | 03:19,4 | |||
008 | BORER/SACCAVINO | 10/11 | SWI | 03:20,0 | 03:51,4 | 03:29,3 | 4/2 | p | ihp | 03:20,0 | ||
011 | LANGWORTH/CAMPBELL | 40/41 | GBR | 03:42,6 | 03:26,8 | 03:25,4 | 4/3 | wp | tc | 03:25,4 | ||
003 | GILBERT/GILBERT | 30/31 | FRA | 03:24,9 | 03:58,3 | 03:18,7 | 5/1 | wp | ihp | 03:18,7 | ||
013 | SMITH/BROWN | 42/43 | GBR | 03:30,7 | 03:26,4 | 03:53,3 | 5/2 | tc | bl | 03:26,4 | ||
014 | BONDARENKO/LERNER | 64/65 | UKR | 03:44,2 | DISQ | 03:27,2 | 5/3 | wp | wp | 03:27,2 | ||
028 | BUCCI/PERRET | 36/37 | FRA(Jun) | 03:52,8 | 03:48,1 | 66 laps | 6/1 | flh | Protest/caused reflight | 03:48,1 | ||
005 | FISCHER/STRANIAK | 46/47 | AUT | 03:26,1 | 03:25,5 | 03:23,7 | 6/2 | 03:23,7 | ||||
023 | SAMUELSSON/AXTILIUS | 16/17 | SWE | NP | 03:43,5 | 03:37,4 | 6/3 | tc | p | Reflight due high flying model | 03:37,4 | |
010 | MOHAI/SZVACSEK | 24/25 | HUN | 70 laps | 03:21,7 | 03:45,6 | 7/1 | wp | 03:21,7 | |||
009 | MORTINHO/GOULAO | 20/21 | POR | 03:22,9 | 03:41,9 | 03:23,7 | 7/2 | bhc | wp | 03:22,9 | ||
007 | TITOV/YUGOV | 52/53 | RUS | 03:22,4 | 03:37,8 | 03:44,7 | 7/3 | wp | bl | 03:22,4 | ||
022 | MAGLI/PIRAZZINI | 02/03 | ITA | 03:50,8 | DISQ | 03:37,2 | 8/1 | flh | pi | 03:37,2 | ||
018 | CRESPI/CRESPI | 58/59 | ESP | 03:33,9 | 03:50,9 | DISQ | 8/2 | bhc | wp | tc | Protest/pi from 18/19!! | 03:33,9 |
020 | GUSTAFSSON/OLSSON | 18/19 | SWE | 03:43,9 | 03:35,5 | 03:39,3 | 8/3 | 03:35,5 | ||||
004 | PENNISI/ROSSI | 00/01 | ITA | DISQ | DISQ | 03:15,6 | 9/1 | wp | wp | Lucky draw | 03:15,6 | |
016 | SANCHEZ/CARRACEDO | 60/61 | ESP | 03:30,7 | DISQ | 03:44,7 | 9/2 | ne | wp | 03:30,7 | ||
026 | CONTENTE/SECO | 22/23 | POR | 69 laps | 03:44,8 | NP | 9/3 | No show | 03:44,8 | |||
033 | ORVOS/PUSKAS | 28/29 | HUN | DISQ | 04:22,0 | DISQ | 10/1 | bhc | bl | p | Protest/was trying | 04:22,0 |
021 | EXPOSITO/GIL | 62/63 | ESP | 56 laps | 03:38,3 | 03:35,7 | 10/2 | hog | hog | 03:35,7 | ||
006 | MARTINI/MENOZZI | 04/05 | ITA | 03:22,6 | 03:43,5 | 40 laps | 10/3 | Ran in | 03:22,6 | |||
002 | ROSS/TURNER | 38/39 | GBR | 03:16,4 | 03:19,5 | 03:18,3 | 11/1 | p | 03:16,4 | |||
029 | RATKAI/BAGLYAS | 26/27 | HUN | DISQ | 04:07,5 | 03:55,4 | 11/2 | bl | 03:55,4 | |||
012 | DESSAUCY/DESSAUCY | 56/57 | BEL | 03:26,7 | 03:26,4 | 03:38,7 | 11/3 | hog | 03:26,4 | |||
023 | SAMUELSSON/AXTILIUS | 16/17 | SWE | 03:37,4 | 12/1 | wp | ||||||
009 | MORTINHO/GOULAO | 20/21 | POR | 12/2 | bc | [voluntary entry] | ||||||
026 | CONTENTE/SECO | 22/23 | POR | 12/3 | [voluntary entry] |
[ ] = comment added by G.O.
Behind centre | bhc |
Blocking | bl |
Flying high | flh |
Handle off the ground | hog |
Holding pilot | hp |
Illegal handle position | ihp |
Line shortening | lsh |
Pivoting | p |
Pilot interference | pi |
Taking centre | tc |
Whipping | wp |