FAIEUROPEAN CHAMPIONSHIPS FOR CONTROL LINE MODELS F2A - F2B - F2C - F2D JUNIOR & SENIOR
|
VALLADOLID - SPAIN
1999
The Federacion Aeronautica Española (FAE) and Aerosafa Sports Club cordially invite your National Team to the FAI 1999 Control Line European Championships.
F2A - Speed | F2C - Team Racing |
---|---|
F2B - Aerobatics | F2D - Combat |
9.00 hours | 5.00 hours | 20.00 hours | |
---|---|---|---|
Air Pressure at 0° C | 701,4 | 700,6 | 699,7 |
Air Temperature | 14,5 | 30 | 25 |
Wind Direction | W/NE | SE/NE | NE/S |
Wind Speed (km/h) | 6 | 9,1 | 10 |
Sky | Cloudy but dry | Sunny | Sunny |
Maximum Temperature | 32 | ||
Minimum Temperature | 14 | ||
Rains | 0,2 (Dry) |
Monday,12: | Arrival & Registration. | Friday,16: | F2A: Practice. |
Unofficial practice. | F2B: 2nd & 3rd Flight. | ||
Tuesday,13: | Registration. | F2C: 3rd Round. | |
Processing of Models. | F2D: Semi-finals. | ||
Official practice. | Saturday,17: | F2A: 3rd Flight. | |
Opening Ceremony. | F2B: Finals. | ||
Wednesday,14: | F2A: Practice & 1st Flight | F2C: Semi-finals & Final. | |
Flight. | F2D: Finals. | ||
F2B: 1st Flight | Awards, Results & Closing Ceremony Banquet. Championship Video. | ||
F2C: 1st Round. | |||
F2D: 1st Round. | |||
Thursday,15: | F2A: 2nd Flight. | ||
F2B: 1st & 2nd Flight. | Sunday,18: | Optional: Tour. | |
F2C: 2nd Round. | Monday,19: | Departure. | |
F2D: 2nd Round. |
COMPETITION FEES | ||
---|---|---|
Pilot/Mechanic/Manager/Helpers. | CHF 290 | |
Juniors Registration Fee. | CHF 190 | |
For each additional competition category,
add 50% of the entry fee. | ||
Supporters, Helpers, Spectators. | CHF 58 | |
ACCOMMODATION all prices vat & taxes not included | (per person) | extra day |
Option I : HOTEL * * * * category. | ||
6 days - Full Board. single room | CHF 1190 | CHF 200 |
6 days - Full Board. double room | CHF 818 | CHF 150 |
6 days - Bed & Breakfast. single room | CHF 780 | CHF 130 |
Option II: HOTEL * * * | ||
6 days - Full Board. single room | CHF 700 | CHF 123 |
6 days - Full Board. double room | CHF 540 | CHF 100 |
6 days - Full Board. three-bed room | CHF 530 | CHF 90 |
6 days - Bed & Breakfast. single room | CHF 520 | CHF 85 |
Option III: APARTAHOTEL | ||
6 days - Full Board. double room | CHF 490 | CHF 90 |
6 days - Bed & Breakfast. double room | CHF 390 | CHF 75 |
Option IV | ||
Camping (*) | CHF 90 | |
MEALS: 5 x lunch, 5 x dinner | ||
Option I: Hotel * * * * | CHF 440 | |
Option II: Hotel * * * | CHF 380 | |
Option III: Canteen | CHF 330 | |
OTHER ACTIVITIES | ||
Final Banquet. | CHF 60 | |
Final tour | Not yet determined | |
Daily tourist Tour. | Not yet determined |
(*) The Camping Facilities are located 30 Kms from Valladolid and transport to the flying site will be difficult.
BULLETIN 1 February 15 | General Information, Preliminary Entry Form. | To be returned before March 15. |
BULLETIN 2 April 15 | Detailed Information. Final Entry Form. | To be returned no later than May 15. |
BULLETIN 3 June 10 | Latest news. Presentation of Entries. |
Phone number: + 34.983.291541
(9.00 to 12.30 and 16.00 to 18.00)
Facsimile: + 34.983.308719 (24 hours)
PROMOTIONAL CHAMPIONSHIPS FOR YOUTHS IN AEROBATICS AND COMBAT. |
The entry fee will be: | YOUTHS: 2.000 PESETAS |
CADETS: 1.000 PESETAS | |
The models can be your own. The engines have to be: | |
Aerobatics: from 2.5 cc to 6.5 cc | |
Combat: 2.5 cc (plastic propeller) |
CADETS: | YOUTHS: | ||
Competitors are considered to be cadets up to and including the calendar year in which they attain the age of 14. | Competitors are considered to be youths up to and including the calendar year in which they attain the age of 18. | ||
Starting | K=2 | Starting | K=1 |
Take- off | K=3 | Take- off | K=2 |
Horizontal flight (2 faps) | K=2 | Reverse Wing-over | K=6 |
Wing-over | K=4 | Three inside loop | K=6 |
First inside loop | K=2 | Inverted flight (2 laps) | K=2 |
Second inside loop | K=3 | Two inside square loops | K=12 |
Third inside loop | K=4 | Two outside square loops | K=12 |
Inverted flight (2 laps) | K=8 | Two Horizontal eights | K=6 |
First outside loop | K=3 | Two Vertical eights | K=8 |
Second outside loop | K=4 | Two Overhead eights | K=6 |
Third outside loop | K=5 | Landing | K=6 |
One Horizontal eight | K=10 | ||
One Vertical eight | K=12 | ||
Landing | K=6 | ||
THE FLIGHT WILL BE ALLOWED FIVE MINUTES, INCLUDING TAKE-OFF AND LANDING | THE FLIGHT WILL BE ALLOWED SIX MINUTES, INCLUDING TAKE-OFF AND LANDING |
Monday 12: | Arrival | Thursday 15: | Aerobatics 2nd Flight. | |
Unofficial practice | Combat 2nd Round. | |||
Tuesday 13: | Registration & Processing | Friday 1: | Aerobatics 3rd Flight. | |
Official Practice | Combat Finals | |||
Wednesday 14: | Aerobatics 1st flight. | Saturday 1: | Awards Ceremony. | |
Combat 1st round. |