EUROPEAN CHAMPIONSHIPS '03
July 12-18, Rouillé, France
F2D Combat, Final Results
Individual Classification
Pl. | N° | Name | Country | Licence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts
|
---|
1 | D57 | RASTENIS | Andrius | LTU | LTU118 | W | W | W | L | W | W | W | W | W | 8
|
2 | D43 | FAIZOV | Boris | RUS | RUS 0140 | W | W | W | L | W | W | W | L | | 6
|
3 | D51 | CULACHININ | Stanislav | MDA | MD004 | W | W | W | L | W | W | W | L | | 6
|
4 | D02 | CHORNY | Stanislas | E/C | UKR 384 | W | W | W | W | W | L | W | L | | 6
|
5 | D01 | PICADO J | César | E/C Junior | 2136 | W | W | W | L | W | W | L | | | 5
|
| D45 | SHALAEV J | Alexandre | RUS | RUS 0422 | W | W | L | W | W | W | L | | | 5
|
| D04 | WAKKERMAN | Loet | NED | 21616 | W | W | W | W | L | W | L | | | 5
|
8 | D54 | KONIGSHOFER | Rudolf | AUT | 410061/0006 | W | W | W | L | W | L | | | | 4
|
| D14 | ÖSTMAN | Håkan | SWE | SWE 13526 | W | L | W | W | W | L | | | | 4
|
| D61 | PROKOFIEV | Alexandre | LAT | 216 YL | W | W | W | L | W | L | | | | 4
|
| D35 | TUKUBAEV | Igor | UKR | UKR 384 | W | L | W | W | W | L | | | | 4
|
| D47 | VESICH | Vladimir | UKR | UKR 405 | W | W | W | W | L | L | | | | 4
|
| D33 | ZOLNERKEVITCH | Igor | BLR | F2 1500 | W | W | L | W | W | L | | | | 4
|
14 | D50 | BERNARD | Claude | FRA | FRA1118 | W | W | L | W | L | | | | | 3
|
| D53 | DEMENTIEV | Igor | MDA | MD044 | W | L | W | W | L | | | | | 3
|
| D52 | DEMENTIEV | Sergiu | MDA | MD045 | L | W | W | W | L | | | | | 3
|
| D38 | GUISADO | Oscar | ESP | 1696 | W | L | W | W | L | | | | | 3
|
| D11 | JONES | Mervyn | GBR | GBR 79655 | W | W | L | W | L | | | | | 3
|
| D06 | LIBER | Robert | BEL | H 10128 | W | L | W | W | L | | | | | 3
|
| D20 | VALO | Jari | FIN | FIN 1654 | W | W | W | L | L | | | | | 3
|
21 | D10 | CRABTREE J | Jonathan | GBR | GBR 23913 | W | W | L | L | | | | | | 2
|
| D37 | FRIAS | Juan Carlos | ESP | 1622 | W | L | W | L | | | | | | 2
|
| D39 | GARCIA | Juan José | ESP | 712 | W | L | W | L | | | | | | 2
|
| D24 | MAREK | Ladislav | CZE | CZE 307 77 | W | W | L | L | | | | | | 2
|
| D58 | MAZEIKIS | Andrius | LTU | LTU256 | W | L | W | L | | | | | | 2
|
| D17 | MOLTENI | Adriano | ITA | 8949 | L | W | W | L | | | | | | 2
|
| D32 | PEDERSEN | Christian | DEN | 20317 | L | W | W | L | | | | | | 2
|
| D56 | SABLINKAS | Gintaras | LTU | LTU226 | W | W | L | L | | | | | | 2
|
29 | D60 | BROKANS | Peteris | LAT | 011 YL | W | L | L | | | | | | | 1
|
| D22 | BUBENIK | Tomas | CZE | CZE 307 28 | L | W | L | | | | | | | 1
|
| D19 | FORSS | Timo | FIN | FIN 3932 | W | L | L | | | | | | | 1
|
| D09 | IVES | Graham | GBR | GBR 88421 | L | W | L | | | | | | | 1
|
| D23 | KUCERA | Pavel | CZE | CZE 307 13 | L | W | L | | | | | | | 1
|
| D18 | LEINO | Laura | FIN | FIN 3932 | L | W | L | | | | | | | 1
|
| D29 | MÖBIUS | Anja | GER | GER 2930 | L | W | L | | | | | | | 1
|
| D44 | NARKEVITSH | Pavel | RUS | RUS 0423 | L | W | L | | | | | | | 1
|
| D03 | OLIJVE | Rik | NED | 617584 | W | L | L | | | | | | | 1
|
| D49 | SOSHINAJ | Olga | UKR | UKR 428 | L | W | L | | | | | | | 1
|
| D48 | UZKHYKH | Igor | UKR | UKR 382 | L | W | L | | | | | | | 1
|
| D05 | WAKKERMAN | Monique | NED | 210011 | W | L | L | | | | | | | 1
|
| D12 | WHILLANCE | Mike | GBR | GBR 88347 | L | W | L | | | | | | | 1
|
42 | D15 | ANASTASI | Maurizio | ITA | 15213 | L | L | | | | | | | | 0
|
| D42 | BELIAEV | Viatcheslav | RUS | RUS 0144 | L | L | | | | | | | | 0
|
| D31 | FORBECH | Henning | DEN | 1547 | L | L | | | | | | | | 0
|
| D21 | FORSS | Lasse | FIN | FIN 4638 | L | L | | | | | | | | 0
|
| D26 | HENTSCHEL | Lothar | GER | GER 1597 | L | L | | | | | | | | 0
|
| D07 | JANSSENS | Jean-Claude | BEL | H 10056 | L | L | | | | | | | | 0
|
| D30 | LYSGAARD | Steen | DEN | 4261 | L | L | | | | | | | | 0
|
| D16 | MANCINI | Ettore | ITA | 15222 | L | L | | | | | | | | 0
|
| D28 | MATTHEI J | Ronny | GER | GER 2942 | L | L | | | | | | | | 0
|
| D08 | MIGNON | Patrick | BEL | H 10505 | L | L | | | | | | | | 0
|
| D36 | PIATROVSKI J | Dzianis | BLR | CL 059 | L | L | | | | | | | | 0
|
| D27 | SCHWARZ | Johann | GER | GER 1841 | L | L | | | | | | | | 0
|
| D41 | SOBALA J | Piotr | POL | POL 4615 | L | L | | | | | | | | 0
|
| D40 | VICENTE J | Pablo Antonio | ESP | 1998 | L | L | | | | | | | | 0
|
| D55 | ZAIKIN | Vadim | ISR | 4-19491 | L | L | | | | | | | | 0
|
| D59 | ZUBASJ | Dominkas | LTU | LTU349 | L | L | | | | | | | | 0
|
| D25 | ZVARAJ | Martin | CZE | CZE 29 54 | L | L | | | | | | | | 0
|
Junior Classification
Pl. | N° | Name | Country | Licence | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|
1 | D01 | PICADO J | César | E/C Junior | 2136 | W | W | W | L | W | W | W
|
2 | D45 | SHALAEV J | Alexandre | RUS | RUS 0422 | W | W | L | W | W | W
|
3 | D10 | CRABTREE J | Johnathon | GBR | GBR 23913 | W | W | L | L
|
4 | D49 | SOSHINA J | Olga | UKR | UKR 428 | L | W | L
|
5 | D28 | MATTHEI J | Ronny | GER | GER 2942 | L | L
|
| D36 | PIATROVSKI J | Dzianis | BLR | CL 059 | L | L
|
| D41 | SOBALA J | Piotr | POL | POL 4615 | L | L
|
| D40 | VICENTE J | Pablo Antonio | ESP | 1998 | L | L
|
| D59 | ZUBAS J | Dominkas | LTU | LTU349 | L | L
|
| D25 | ZVARA J | Martin | CZE | CZE 29 54 | L | L
|
National Team Classification
Pl. | Nation | Wins | Total | Places
|
---|
1 | MDA | | 3 | 3 | 6 | 12 | 3+14+14=31
|
2 | RUS | 0 | 1 | 5 | 6 | 12 | 2+5+29=36
|
3 | LTU | 0 | 2 | 2 | 8 | 12 | 1+21+21=43
|
4 | UKR | 0 | 1 | 4 | 4 | 9
|
5 | ESP | 0 | 2 | 2 | 3 | 7
|
6 | NED | | 1 | 1 | 5 | 7
|
7 | GBR | 1 | 1 | 2 | 3 | 6
|
8 | FIN | 0 | 1 | 1 | 3 | 5
|
9 | CZE | 0 | 1 | 1 | 2 | 4
|
10 | BEL | | 0 | 0 | 3 | 3
|
11 | DEN | | 0 | 0 | 2 | 2
|
12 | ITA | | 0 | 0 | 2 | 2
|
13 | GER | 0 | 0 | 0 | 1 | 1
|
14 | LAT | | | 1 | 4 | 5
|
15 | BLR | | | 0 | 4 | 4
|
16 | AUT | | | | 4 | 4
|
17 | SWE | | | | 4 | 4
|
18 | FRA | | | | 3 | 3
|
19 | ISR | | | | 0 | 0
|
20 | POL | | | | 0 | 0
|