EUROPEAN CHAMPIONSHIPS '03
July 12-18, Rouillé, France
F2A Speed, Final Results
Individual Classification
Pl. | | COMPETITOR | Lic. | J | NAC | Fl. 1 | Fl. 2 | Fl. 3 | Best fl.
|
---|
1 | A15 | PARAMON Luis | 312 | | ESP | 265,4 | 298,0 | 289,2 | 298,0
|
2 | A27 | MAGNE Jean | 00057 | | FRA | 292,5 | 295,6 | 295,2 | 295,6
|
3 | A20 | KOSTIN Serguei | 0124 | | RUS | 289,3 | 295,1 | 290,6 | 295,1
|
4 | A05 | ISLES Gordon | 50258 | | GBR | 289,9 | 294,5 | 0,0 | 294,5
|
5 | A03 | HALMAN Peter | 50198 | | GBR | 294,2 | 291,9 | 291,4 | 294,2
|
6 | A22 | AUBE Jean Marc | 0592 | | FRA | 289,3 | 289,0 | 291,6 | 291,6
|
7 | A28 | VALO Jari | 1654 | | FIN | 287,7 | 0,0 | 291,0 | 291,0
|
8 | A06 | ALIABIEV Dimitri | 0125 | | RUS | 290,9 | 0,0 | 288,5 | 290,9
|
9 | A10 | KALININ Andrei | 0126 | | RUS | 0,0 | 255,8 | 288,2 | 288,2
|
10 | A08 | MORRISSEY Ken | 2525 | | GBR | 0,0 | 288,1 | 280,6 | 288,1
|
11 | A09 | MARKSTEINER Franz | 72006P/0002 | | AUT | 0,0 | 0,0 | 285,7 | 285,7
|
12 | A04 | PIRAZZOLI Ivo | 5417 | | ITA | 0,0 | 282,8 | 0,0 | 282,8
|
13 | A07 | TOMELLERI Sergio | 3572 | | ITA | 282,5 | 270,8 | 0,0 | 282,5
|
14 | A18 | HART Matthew | 30844 | J | GBR | 280,5 | 282,1 | 279,1 | 282,1
|
15 | A25 | GROSSI Lucas | 19218 | J | ITA | 0,0 | 279,3 | 0,0 | 279,3
|
16 | A02 | BELLÈLE Jean François | 00270 | | FRA | 266,9 | 0,0 | 279,0 | 279,0
|
17 | A29 | RACHWAL Tomasz | 4041 | | POL | 0,0 | 275,3 | 258,4 | 275,3
|
18 | A11 | GORDIENKO Alexandre | 133 | | UKR | 267,5 | 273,0 | 268,5 | 273,0
|
19 | A24 | METKEMEIJER Rob | 25327 | | NED | 269,3 | 250,6 | 265,8 | 269,3
|
20 | A19 | BIRNSTEIN René | 2806 | J | GER | 264,8 | 0,0 | 0,0 | 264,8
|
21 | A01 | MAJKUT Dariusz | 4052 | J | POL | 0,0 | 260,0 | 262,1 | 262,1
|
22 | A21 | POPOV Oleg | 337 | | UKR | 0,0 | 261,1 | 0,0 | 261,1
|
23 | A14 | ORDON Michal | 4043 | J | E/C | 255,9 | 252,8 | 244,5 | 255,9
|
24 | A17 | LYHNE-HANSEN Niels | 822 | | DEN | 0,0 | 0,0 | 249,7 | 249,7
|
25 | A13 | BOB Alexandre | 041 | J | BLR | Disq | 238,8 | 247,4 | 247,4
|
26 | A12 | JORGENSEN Carsten | 4256 | | DEN | 0,0 | 0,0 | 237,6 | 237,6
|
27 | A31 | RACHWAL Andrzej | 104 | | POL | 0,0 | 230,4 | 0,0 | 230,4
|
Junior Classification
Pl. | | COMPETITOR | J | NAC | Fl. 1 | Fl. 2 | Fl. 3 | Best fl.
|
---|
1 | A04 | HART Matthew | J | GBR | 280,5 | 282,1 | 279,1 | 282,1
|
2 | A07 | GROSSI Lucas | J | ITA | 0,0 | 279,3 | 0,0 | 279,3
|
3 | A11 | BIRNSTEIN René | J | GER | 264,8 | 0,0 | 0,0 | 264,8
|
4 | A19 | MAJKUT Dariusz | J | POL | 0,0 | 260,0 | 262,1 | 262,1
|
5 | A01 | ORDON Michal | J | E/C | 255,9 | 252,8 | 244,5 | 255,9
|
6 | A14 | BOB Alexandre | J | BLR | Disq | 238,8 | 247,4 | 247,4
|
National Team Classification
Pl. | Nation | 1st Pilot | 2nd Pilot | 3rd Pilot | TOTAL
|
1 | United Kingdom | GBR | 294,5 | 294,2 | 288,1 | 876,8
|
2 | Russia | RUS | 295,1 | 290,9 | 288,2 | 874,2
|
3 | France | FRA | 295,6 | 291,6 | 279,0 | 866,2
|
4 | Italy | ITA | 282,8 | 282,5 | 279,3 | 844,6
|
5 | Poland | POL | 275,3 | 262,1 | 230,4 | 767,8
|
6 | Ukraine | UKR | 273,0 | 261,1 | | 534,1
|
7 | Denmark | DEN | 249,7 | 237,6 | | 487,3
|
8 | Spain | ESP | 298,0 | | | 298,0
|
9 | Finland | FIN | 291,0 | | | 291,0
|
10 | Austria | AUT | 285,7 | | | 285,7
|
11 | Netherland | NED | 269,3 | | | 269,3
|
12 | Germany | GER | 264,8 | | | 264,8
|
13 | Belarus | BLR | 247,4 | | | 247,4
|