World Championships 2002

Sebnitz, Germany

F2B Aerobatics

Unofficial. Compiled by Holger Suchi. A few edits made by Göran Olsson.

Individual Results

Finals

Rank Start- No. Name First Name Country Jun 1. Flight 2. Flight 3. Flight Total
1 B 020 Han Xinping CHN 3063,5 3020 2911 6083,5
2 B 026 Vejmola Jiri CZE 3044 2938,5 3001 6045
3 B 087 Werwage William USA 3056,5 2951,5 2985,5 6042
4 B 038 Beringer Remi FRA 3023,5 2981,5 2966 6005
5 B 039 Delabarde Serge FRA 3008 2991,5 2977 5999,5
6 B 021 Zhang Wei CHN 3018,5 2958,5 2970,5 5989
7 B 022 Niu Anlin CHN 2959,5 2997 2951,5 5956,5
8 B 057 Ohata Hiromi JPN 2952,5 2882 2980,5 5933
9 B 037 Beringer Gilbert FRA 2996,5 2930 2916 5926,5
10 B 076 Burger Igor SVK 2949 2925,5 2899 5874,5
11 B 082 Yatsenko Yuriy UKR 2922,5 2910 2940 5862,5
12 B 054 Maggi Alberto ITA 2933,5 2917,5 2920 5853,5
13 B 077 Schrek Alexander SVK 2938,5 2837 2865,5 5804
14 B 088 Fitzgerald David USA 2869,5 2822 2909,5 5779
15 B 086 Lee Todd USA 2928,5 2809,5 2807,5 5738

Junior Finals

Rank Start- No. Name First Name Country Jun 1. Flight 2. Flight 3. Flight Total
Jun 01 B 023 Li Wen CHN JUN 2971 3001,5 2968,5 5972,5
Jun 02 B 089 Gruber Robert USA JUN 2952,5 3017 2930 5969,5
Jun 03 B 047 Kornmeier Richard GER JUN 2914,5 2998,5 2946,5 5945

Qualifying

Rank Start- No. Name First Name Country Jun 1. Flight 2. Flight Best Flight
1 B 020 Han Xinping CHN 3052 3077,5 3077,5
2 B 038 Beringer Remi FRA 3048,5 3071,5 3071,5
3 B 087 Werwage William USA 3060,5 3036 3060,5
4 B 037 Beringer Gilbert FRA 3053,5 3051 3053,5
5 B 039 Delabarde Serge FRA 3045 3000,5 3045
6 B 026 Vejmola Jiri CZE 3030 2988 3030
7 B 021 Zhang Wei CHN 3022 2930 3022
8 B 088 Fitzgerald David USA 3002,5 3006 3006
9 B 057 Ohata Hiromi JPN 3000,5 2965,5 3000,5
10 B 076 Burger Igor SVK 2897 2994 2994
11 B 086 Lee Todd USA 2903,5 2993,5 2993,5
12 B 022 Niu Anlin CHN 2935,5 2987 2987
13 B 054 Maggi Alberto ITA 2951 2984 2984
14 B 082 Yatsenko Yuriy UKR 2911,5 2975 2975
15 B 077 Schrek Alexander SVK 2971 2920,5 2971
16 B 045 Degner Uwe GER 2967 2888,5 2967
17 B 078 Stano Jan SVK 2924 2965,5 2965,5
18 B 059 de Jong Henk NED 2833 2964 2964
19 B 058 Minato Kazuhiro JPN 2962,5 2959 2962,5
20 B 053 Compostella Luciano ITA 2899 2958,5 2958,5
21 B 056 Nogome Shoichiro JPN 2951 2942,5 2951
22 B 044 Holtermann Christoph GER 2841,5 2949,5 2949,5
23 B 071 Salenek Victor RUS 2937 2846,5 2937
24 B 069 Yakovlev Evgeni RUS 2867 2932,5 2932,5
25 B 083 Yatsenko Andriy UKR 2931,5 2868 2931,5
26 B 063 Dziuba Pawel POL 2677 2930 2930
27 B 023 Li Wen CHN JUN 2929,5 2880 2929,5
28 B 093 Morotz Attila HUN 2929 2909 2929
29 B 007 Dessaucy Luc BEL 2884,5 2926,5 2926,5
30 B 070 Strakhov Vladimir RUS 2922,5 2860 2922,5
31 B 024 Benes Pavel CZE 2840,5 2918,5 2918,5
32 B 049 Tokai Tamas HUN 2909 2821,5 2909
33 B 089 Gruber Robert USA JUN 2791,5 2889 2889
34 B 017 Bajaikine Konstantine CAN 2880 2882,5 2882,5
35 B 043 Robinson Barry GBR 2754,5 2876,5 2876,5
36 B 084 Belko Sergiy UKR 2871,5 2873,5 2873,5
37 B 047 Kornmeier Richard GER JUN 2869 2820,5 2869
38 B 041 Cherry Roy GBR 2653,5 2865,5 2865,5
39 B 036 Kehravuo Kerkko FIN 2856 2863,5 2863,5
40 B 072 Strakhov Anton RUS JUN 2779 2863 2863
41 B 014 Rodrigues Benedito BRA 2856 2792,5 2856
42 B 032 Mas Carlos ESP 2750 2850 2850
43 B 055 Laghi Gabriel ITA JUN 2846 0 2846
44 B 030 Acerete Joan Carles ESP 2727 2844,5 2844,5
45 B 015 Magri Amilton BRA 2837 2844 2844
46 B 042 Draper Bill GBR 2837,5 2833,5 2837,5
47 B 046 Böckler Thomas GER 2796,5 2824,5 2824,5
48 B 073 Germann Peter SUI 2732 2824 2824
49 B 035 Mayer Elias FIN 2668 2819,5 2819,5
50 B 008 Liber David BEL 2718,5 2806 2806
51 B 002 Barrabino Carlos ARG 2632,5 2804 2804
52 B 060 van Hoek Bruno NED 2722,5 2794 2794
53 B 066 Kucharski Andrzej POL JUN 2729,5 2784,5 2784,5
54 B 013 Gomes Paulo BRA 2698,5 2782 2782
55 B 061 Barnes Kevin NZL 2774 2603,5 2774
56 B 006 Weinsei Walter AUT 2595,5 2767,5 2767,5
57 B 052 Ballesio Franco ITA 2663,5 2759 2759
58 B 051 Hamilton John IRL 2637,5 2745 2745
59 B 080 Ekström Staffan SWE 2742,5 2732 2742,5
60 B 074 Borer Hugo SUI 2636 2726,5 2726,5
61 B 064 Kubik Sylwester POL 2722,5 2669 2722,5
62 B 027 Kubes Jan CZE JUN 2677 2718 2718
63 B 009 Barile Salvatore BEL 2649 2710,5 2710,5
64 B 081 Björnwall Erik SWE 2634,5 2707,5 2707,5
65 B 025 Krizka Zdenek CZE 2706 2639,5 2706
66 B 034 Karma Kai FIN 2706 2691 2706
67 B 004 Wenczel Franz AUT 2503 2700,5 2700,5
68 B 016 Doherty Kim CAN 2699,5 2533,5 2699,5
69 B 079 Andersson Ove SWE 2589,5 2694 2694
70 B 005 Weinmann Erhard AUT 2656,5 2674 2674
71 B 085 Zadoretsky Evgeny UKR JUN 2539 2660,5 2660,5
72 B 062 Rogers Owen NZL 2605 2657 2657
73 B 040 Favier Gael FRA JUN 2645 2632,5 2645
74 B 048 Travnik Istvan HUN 2220,5 2634 2634
75 B 031 Bermejo Juan ESP 2617,5 2625 2625
76 B 065 Weclawiak Janusz POL 2615,5 2594,5 2615,5
77 B 075 Hofacker Peter SUI 2598 2464,5 2598
78 B 067 Costa Fernando POR 2587,5 2282,5 2587,5
79 B 028 Hune Dan DEN 2419 2576 2576
80 B 001 Rodriguez Roberto ARG 2539,5 2420,5 2539,5
81 B 033 Marzán Miguel ESP JUN 2283,5 2533,5 2533,5
82 B 019 Zalewski Dominik CAN JUN 2117 2532,5 2532,5
83 B 018 Konduras William CAN 2515,5 158,5 2515,5
84 B 003 Nadig Patricio ARG JUN 2420,5 2267,5 2420,5
85 B 068 Filipe José POR 2366 2411,5 2411,5
86 B 050 Barry Kevin IRL 2086 2033 2086

Data source: F2B data processing team of MSFV Bitterfeld e.V.