Results of Gabris Memorial from 11th June, 2000.

Start number Name Licence Club Round 1st Round 2nd Round 3rd Total Result
6 Schrek Alexander OM 114-14 Bratislava -3083 3117 3155,5 6272,5 1
4 Bajer Zdenek OM-12-15 Bratislava -3017 3071,5 3131 6202,5 2
8 Skrabalek Jan OM-12-17 Bratislava 2976 -2893,5 3149,5 6125,5 3
12 Stano Jan OM 114-05 Bratislava 3020 3080 -527 6100 4
9 Burger Igor OM12-04 Bratislava -2959 3025 3061 6086 5
3 Weinmann Erhard 4200250060 SMBC Eferding -2934,5 2938,5 3040 5978,5 6
11 Benes Pavel CZE 259-32 Zlin -2829 2917,5 3000 5917,5 7
7 Wenczel Franz 3400370043 MBC Gunselsdorf -2738 2831 2999,5 5830,5 8
13 Petovsky Marek CZE 259-29 Zlin 2874,5 -2741,5 2916,5 5791 9
1 VEJMOLA Jiri CZE 461-6 Lutin CR 2848 2901,5 -2432 5749,5 10
10 Travnik Istvan 042/84 Budapest -1516,5 2734 2827 5561 11
2 Ecker Franz 4100610007 A-4300 St. Valentin 2238,5 2280 -2132,5 4518,5 12
5 Kubes Jan (Jun) CZE 156-23 Praha Zlicin 1965,5 -0 817 2782,5 13

 

Juraj Madar

LMK Zarnovica
http://www.lmkzc.miesto.sk/

mailto:jmadar@softip.sk