European Championships 2001

Valladolid, Spain

F2C Individual Results

Pilot Mechanic Country Heat1 Heat 2 Heat 3 Semi 1 Semi 2 Final
SHABASHOV MOSKALEV RUS 65 laps 3,20,6 3,25,7 66 laps 3,15,4 6,41,8
SURUGUE P SURUGUE G FRA 3,13,3 # 3,21,4 3,18,6 3,14,5 6,44,9
ROSS TURNER GBR disq 3,16,2 3,14,3 3,13,1 3,21,3 7,29,3
BONDARENKO LERNER UKR 3,15,8 3,17,2 disq 3,17,1 3,15,8
CRESPÍ CRESPÍ ESP 3,18 3,44,9 32lap 3,20,2 3,16,7
MARET PERRET FRA disq 3,16,6 3,26,7 3,17,7 3,23,6
SOURLOV JOUGOV RUS 3,35,9 3,18,3 3,27,5 3,17,7 3,18,0
AVERINE MARTCHENKO RUS 3,14,9 3,50,5 3,30,1 3,24,6 3,51,3
OUGEN SURUGUE R FRA 31lap 3,38,5 3,16,6 disq disq
LANGWORTH CAMPBELL GBR 3,35,9 3,22,1 disq
SAMUELSSON AXTILIUS SWE 3,23,5 4,00,9 36lap
MAGLI PIRAZZINI ITA 3,36,7 3,32,3 3,26,7
MARTINI MENOZZI ITA 47lap 3,28,5 32lap
DESSAUCY DESSAUCY BEL 3,38,1 3,37,1 3,28,5
BARRAGÁN BARRAGÁN ESP 3,45,9 3,36,7 55lap
CARDOSO MATIAS POR 3,45,3 disq 3,48,4
OTERINO GUTIÉRREZ ESP disq 3,48,2 4,24,3
LOSI LOSI ITA disq 34lap 3,51,8
BARKER TOMPKINS GBR 3,56,7 3,56,8 4,00,3
ZAKLIOUKINE ZYKOV jun RUS 5,18,2 disq disq
CONTENTE GOULAO POR disq O lap 66 laps